Player |
T1
|
T2
|
Purse this Round | Total Purse |
---|---|---|---|---|
Jim Green | $100.00 | $25.00 | $125.00 | $125.00 |
Dan Thornton | $95.00 | $25.00 | $120.00 | $120.00 |
Hugh McGonagle | $110.00 | $110.00 | $110.00 | |
Lee Nemeth | $110.00 | $110.00 | $110.00 | |
Bill Parker | $110.00 | $110.00 | $110.00 | |
Jeff Scott | $110.00 | $110.00 | $110.00 | |
Dennis Kelly | $100.00 | $100.00 | $100.00 | |
Ron Redding | $75.00 | $25.00 | $100.00 | $100.00 |
Jess Schroeder | $100.00 | $100.00 | $100.00 | |
Alan Young | $100.00 | $100.00 | $100.00 | |
Chuck Edelberg | $95.00 | $95.00 | $95.00 | |
Lee Geary | $95.00 | $95.00 | $95.00 | |
Tim Haas | $95.00 | $95.00 | $95.00 | |
Denis Mucha | $85.00 | $85.00 | $85.00 | |
Gary Page | $85.00 | $85.00 | $85.00 | |
Ron Pao | $85.00 | $85.00 | $85.00 | |
David Watkins | $85.00 | $85.00 | $85.00 | |
Richard Hutchinson | $75.00 | $75.00 | $75.00 | |
Mike Robison | $75.00 | $75.00 | $75.00 | |
Steve Tucker | $75.00 | $75.00 | $75.00 | |
Fred Baine | $65.00 | $65.00 | $65.00 | |
Stephen Brake | $65.00 | $65.00 | $65.00 | |
Patrick O'dom | $65.00 | $65.00 | $65.00 | |
Tim Wiley | $65.00 | $65.00 | $65.00 | |
Bill Armstrong | $50.00 | $50.00 | $50.00 | |
Andrew Claerbout | $50.00 | $50.00 | $50.00 | |
Larry Harper | $50.00 | $50.00 | $50.00 | |
Paul Spofford | $50.00 | $50.00 | $50.00 | |
Sean Lee | $25.00 | $25.00 | $25.00 |
Legend | |
---|---|
T1 | Tue, April 15 :: ABCD 2 Low Net |
T2 | Tue, April 15 :: Close-Ups |